Under the Public Housing Improvement Program

Select image to view
Breakdown of suburbs
Table A, Southern and Eastern Suburbs
| Suburb / Town | New homes | Upgrades | Maintenance |
|---|
|
Adelaide
|
50
|
2
|
-
|
|
Ascot Park
|
2
|
-
|
5
|
|
Brighton
|
8
|
-
|
-
|
|
Campbelltown
|
4
|
-
|
7
|
|
Christies Downs
|
-
|
4
|
18
|
|
Christies Beach
|
3
|
-
|
-
|
|
Clarence Gardens
|
-
|
-
|
2
|
|
Clovelly Park
|
2
|
-
|
-
|
|
Daw Park
|
-
|
1
| |
|
Edwardstown
|
9
|
-
|
6
|
|
Felixstow
|
10
|
-
|
-
|
|
Glengowrie
|
-
|
12
|
-
|
|
Hackham
|
-
|
2
|
35
|
|
Hackney
|
-
|
-
|
1
|
|
Hallett Cove
|
-
|
-
|
3
|
|
Hectorville
|
4
|
-
|
2
|
|
Huntfield Heights
|
-
|
3
|
22
|
|
Magill
|
-
|
-
|
6
|
|
Marion
|
-
|
-
|
1
|
|
Mitchell Park
|
-
|
1
|
1
|
|
Morphett Vale
|
5
|
2
|
40
|
|
Noarlunga (s)
|
-
|
3
|
36
|
|
Norwood
|
-
|
-
|
1
|
|
Oaklands Park
|
3
|
-
|
-
|
|
Panorama
|
-
|
1
|
-
|
|
Paradise
|
3
|
-
|
-
|
|
Park Holme
|
-
|
-
|
1
|
|
Parkside
|
2
|
-
|
-
|
|
Seacombe Gardens
|
-
|
-
|
2
|
|
Seaford / Rise
|
-
|
-
|
14
|
|
Seaview Downs
|
-
|
-
|
1
|
|
South Plympton
|
-
|
-
|
6
|
|
St Marys
|
3
|
-
|
-
|
|
Sturt
|
-
|
-
|
2
|
|
Tonsley
|
-
|
1
|
-
|
|
Unley
|
-
|
1
|
-
|
|
Warradale
|
-
|
-
|
1
|
|
Woodcroft
|
-
|
-
|
17
|
| Area Total | 108 | 33 | 230 |
↑ Back to Top
Table B, Western Suburbs
| Suburb / Town | New homes | Upgrades | Maintenance |
|---|
|
Albert Park
|
1
| - | - |
| Birkenhead | - | 1 | 1 |
| Black Forest | - | - | 1 |
| Bowden | - | 1 | 2 |
| Brooklyn Park | - | - | 2 |
| Cowandilla | - | 1 | - |
| Croydon Park | 6 | - | 8 |
| Ethelton | - | - | 2 |
| Exeter | - | - | 1 |
| Findon | - | 21 | 1 |
|
Flinders Park |
3
| - | 1 |
|
Fulham | - | - | 4 |
|
Grange | - | 1 | - |
| Henley Beach | - | 1 | 2 |
| Hilton | - | - | 1 |
| Kurralta Park | 4 | - | - |
| Largs Bay | - | - | 1 |
| Marleston | - | 1 | - |
| Mile End | - | - | 11 |
| North Haven | - | - | 1 |
| North Plympton | 3 | - | 1 |
| Novar Gardens | - | - | 1 |
| Osborne | - | 1 | 2 |
| Pennington | - | - | 2 |
| Peterhead | - | - | 1 |
| Port Adelaide | - | 2 | 12 |
| Plympton | - | - | 3 |
| Queenstown | - | 1 | 4 |
| Renown Park | - | - | 3 |
| Richmond | 3 | - | - |
| Ridleyton | - | 1 | - |
| Rosewater | - | 1 | 6 |
| Royal Park | - | - | 4 |
| Seaton | - | 2 | 3 |
| Semaphore | - | 8 | 9 |
| Taperoo | - | 3 | 9 |
| Torrensville | - | - | 2 |
| West Croydon | - | 1 | - |
| West Lakes | - | 1 | - |
| West Richmond | 3 | - | - |
| Woodville (s) | 25 | - | 3 |
| Area Total | 48 | 48 | 104 |
↑ Back to Top
Table C, Northern Suburbs
| Suburb / Town | New homes | Upgrades | Maintenance |
|---|
|
Andrews Farm | - | - | 3 |
|
Angle Park | - | - | 1 |
|
Blair Athol | 11 | - | 7 |
|
Blakeview | - | - | 2 |
| Brahma Lodge | - | 1 | 1 |
| Broadview | 6 | - | 7 |
| Burton | - | - | 15 |
| Craigmore | - | - | 14 |
| Davoren Park | - | - | 1 |
| Elizabeth (s) | 49 | 6 | 38 |
| Enfield | 2 | - | - |
| Evanston | 7 | - | 4 |
| Ferryden Park | 2 | 1 | 43 |
| Gawler West | - | 1 | 4 |
| Gilles Plains | - | 1 | 20 |
| Golden Grove | - | 3 | 16 |
| Greenwith | - | 1 | - |
| Greenacres | - | - | 2 |
| Hampstead Gardens | - | - | 1 |
| Hillcrest | - | - | 6 |
| Holden Hill | - | - | 14 |
| Hope Valley | - | - | 1 |
| Ingle Farm | 2 | 3 | 9 |
| Kilburn | 32 | 2 | 3 |
| Kilkenny | - | - | 1 |
| Klemzig | - | - | 5 |
| Mansfield Park | 2 | - | 1 |
| Modbury | - | - | 2 |
| Munno Para | - | - | 32 |
| Northfield | - | - | 1 |
| Northgate | - | - | 4 |
| Para Hills / West | - | 1 | 11 |
| Para Vista | - | - | 2 |
| Parafield Gardens | 4 | 5 | 45 |
| Paralowie | - | 2 | 5 |
| Pooraka | - | 1 | 35 |
| Prospect | - | 1 | 9 |
| Salisbury (s) | 5 | 8 | 22 |
| Smithfield Plans | - | 1 | 8 |
| Willaston | 2 | - | 4 |
| Windsor Gardens | 2 | - | - |
| Wynne Vale | - | - | 3 |
| Area Total | 126 | 38 | 402 |
↑ Back to Top
Table D, Hills and Regional Suburbs
| Suburb / Town | New home | Upgrades | Maintenance |
|---|
|
Bamera | - | 1 | - |
|
Ceduna | - | - | 2 |
|
Clare | 2 | - | 3 |
|
Cooper Pedy | - | 1 | - |
|
Crystal Brook | - | 1 | - |
|
Freeling | - | - | 1 |
|
Kadina |
4
| - | 2 |
|
Kapunda | - | - | 1 |
| Kingscote | - | - | 29 |
| Loxton | - | - | 1 |
| Moonta | 3 | - | - |
| Mount Barker | 4 | 2 | 23 |
| Mount Gambier | 22 | 31 | 83 |
| Murray Bridge | 17 | 4 | 28 |
| New Town | - | - | 1 |
| Port Augusta | 44 | 4 | 40 |
| Port Lincoln | 3 | 4 | 23 |
| Port Pirie | 3 | - | 26 |
| Renmark | 6 | - | 7 |
| Risdon Park | - | - | 7 |
| Thevenard | - | 1 | - |
| Waikerie | - | - | 1 |
| Wallaroo | 3 | - | - |
| Whyalla | 44 | 7 | 37 |
| Area Total | 155 | 56 | 314 |
↑ Back to Top

SA Housing Trust
https://www.housing.sa.gov.au/public-housing/our-programs/public-housing-improvement-program/planned-public-housing-builds
Nov 27, 2025 3:33 pm